Per | Month average Salary | around the World | Aug2020 |
# | Country | Average net wage, INR | Average net wage, US Dollar |
1 | Switzerland | 449000 | 5989 |
2 | Luxembourg | 300900 | 4014 |
3 | United States | 264900 | 3534 |
4 | Denmark | 263600 | 3515 |
5 | Singapore | 256000 | 3414 |
6 | Australia | 249800 | 3333 |
7 | Qatar | 242300 | 3232 |
8 | Norway | 238000 | 3174 |
9 | Hong Kong | 226700 | 3024 |
10 | Iceland | 213200 | 2844 |
11 | Netherlands | 210100 | 2802 |
12 | Finland | 206100 | 2749 |
13 | Sweden | 204600 | 2729 |
14 | Germany | 201600 | 2689 |
15 | New Zealand | 196500 | 2621 |
16 | Ireland | 196200 | 2617 |
17 | UAE | 195100 | 2602 |
18 | Japan | 195000 | 2601 |
19 | Israel | 183200 | 2444 |
20 | United Kingdom | 181100 | 2416 |
21 | Canada | 175900 | 2346 |
22 | France | 174600 | 2329 |
23 | Belgium | 173200 | 2310 |
24 | South Korea | 172900 | 2307 |
25 | Austria | 171100 | 2283 |
26 | Puerto Rico | 139300 | 1858 |
27 | Kuwait | 137200 | 1831 |
28 | Oman | 125100 | 1668 |
29 | Saudi Arabia | 125000 | 1667 |
30 | Italy | 123500 | 1647 |
31 | Spain | 115400 | 1539 |
32 | Taiwan | 106600 | 1422 |
33 | Cyprus | 101000 | 1348 |
34 | Malta | 98500 | 1314 |
35 | Estonia | 98300 | 1311 |
36 | Slovenia | 97100 | 1296 |
37 | South Africa | 85300 | 1138 |
38 | Czechia | 84000 | 1121 |
39 | Slovakia | 74800 | 997 |
40 | Portugal | 73400 | 979 |
41 | China | 72100 | 962 |
42 | Lithuania | 71800 | 958 |
43 | Lebanon | 68600 | 915 |
44 | Latvia | 68100 | 908 |
45 | Croatia | 67200 | 896 |
46 | Greece | 62900 | 840 |
47 | Malaysia | 62700 | 836 |
48 | Poland | 62100 | 828 |
49 | Panama | 58000 | 774 |
50 | Hungary | 55700 | 743 |
51 | Costa Rica | 55300 | 737 |
52 | Jamaica | 52800 | 704 |
53 | Jordan | 48500 | 646 |
54 | Romania | 47900 | 639 |
55 | Chile | 47400 | 632 |
56 | Bulgaria | 46600 | 621 |
57 | Thailand | 46400 | 619 |
58 | Uruguay | 44600 | 595 |
59 | Iraq | 44200 | 589 |
60 | Guatemala | 42700 | 570 |
61 | Bosnia and Herzegovina | 41900 | 559 |
62 | Montenegro | 41300 | 550 |
63 | Bolivia | 39300 | 524 |
64 | Ecuador | 37400 | 498 |
65 | Serbia | 36800 | 491 |
66 | Argentina | 36000 | 480 |
67 | Honduras | 35100 | 469 |
68 | Russia | 34500 | 460 |
69 | Mexico | 34300 | 457 |
70 | Peru | 34100 | 455 |
71 | Turkey | 32900 | 439 |
72 | India | 32800 | 437 |
73 | Kazakhstan | 32700 | 437 |
74 | Morocco | 31600 | 422 |
75 | Belarus | 31200 | 416 |
76 | Vietnam | 30200 | 403 |
77 | Kenya | 29700 | 396 |
78 | North Macedonia | 29000 | 387 |
79 | El Salvador | 28100 | 375 |
80 | Albania | 27700 | 370 |
81 | Ukraine | 26200 | 350 |
82 | Paraguay | 26100 | 348 |
83 | Brazil | 26000 | 347 |
84 | Dominican Republic | 25500 | 340 |
85 | Iran | 25200 | 337 |
86 | Azerbaijan | 25100 | 335 |
87 | Armenia | 24900 | 333 |
88 | Rwanda | 24400 | 326 |
89 | Moldova | 24000 | 321 |
90 | Colombia | 23200 | 310 |
91 | Philippines | 23100 | 308 |
93 | Bangladesh | 22900 | 306 |
92 | Indonesia | 22900 | 306 |
94 | Tunisia | 22400 | 298 |
95 | Nicaragua | 22300 | 297 |
96 | Georgia | 21300 | 284 |
97 | Algeria | 20000 | 266 |
98 | Sri Lanka | 19500 | 260 |
99 | Uzbekistan | 17800 | 237 |
100 | Egypt | 16400 | 218 |
101 | Cambodia | 15900 | 212 |
102 | Pakistan | 15700 | 209 |
103 | Nepal | 14400 | 192 |
104 | Nigeria | 13800 | 184 |
105 | Uganda | 12800 | 171 |
106 | Cuba | 2700 | 36 |
Saturday, August 29, 2020
August 29, 2020
0 comments:
Post a Comment